More Running Shoe Brands Compared
70 models from 19 brands that sit outside the biggest nine — Mizuno, Altra, Salomon, Topo Athletic and the rest — grouped by maker and compared on published figures.
These are on one page rather than nine because each has a handful of models in the Lab, not because they matter less. Several of them make the most distinctive shoes here: the zero-drop specialists, the trail-first makers, and the brands that never chased the carbon-plate arms race.
Mizuno (14)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Mizuno Hyperwarp Pure | Race | 140 g | 34 / 30.5 mm | 3.5 mm | Enerzy XP (PEBA) | Carbon | 2026 |
| Mizuno X Laser Elite | Spikes | 150 g | 22 / 14 mm | 8 mm | Enerzy | Carbon | 2023 |
| Mizuno Hyperwarp Elite | Race | 164 g | 38 / 34.5 mm | 3.5 mm | PEBA / supercritical TPE | Carbon | 2026 |
| Mizuno Hyperwarp Pro | Super trainer | 201 g | 39 / 33.5 mm | 5.5 mm | Enerzy XP (TPEE) | Carbon-infused nylon | 2026 |
| Mizuno Wave Rebellion Pro 3 | Race | 215 g | 41 / 35 mm | 6 mm | Enerzy Lite+ | Carbon | 2025 |
| Mizuno Wave Rebellion Flash 2 | Super trainer | 235 g | 38 / 30 mm | 8 mm | Enerzy Lite | Nylon | 2024 |
| Mizuno Neo Zen 2 | Daily trainer | 240 g | 40.5 / 34.5 mm | 6 mm | Enerzy NXT (N2 EVA) | None | 2026 |
| Mizuno Wave Rebellion Flash 3 | Super trainer | 244 g | 37.5 / 34.5 mm | 3 mm | ENERZY NXT / ENERZY XP | Nylon | 2025 |
| Mizuno Neo Vista 3 | Super trainer | 266 g | 44.5 / 36.5 mm | 8 mm | Enerzy NXT | Nylon | 2026 |
| Mizuno Wave Rider 28 | Daily trainer | 269 g | 38 / 26 mm | 12 mm | Enerzy | Nylon | 2024 |
| Mizuno Wave Sky 8 | Max cushion | 295 g | 40 / 32 mm | 8 mm | Enerzy | None | 2024 |
| Mizuno Wave Inspire 20 | Stability | 295 g | 38 / 26 mm | 12 mm | Enerzy | Wave plate | 2024 |
| Mizuno Wave Neo Ultra | Max cushion | 295 g | 40 / 32 mm | 8 mm | Enerzy NXT | None | 2023 |
| Mizuno Wave Daichi 8 | Trail | 305 g | 35 / 26 mm | 9 mm | Enerzy | None | 2024 |
Altra (10)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Altra Vanish Carbon 2 | Race | 198 g | 33 / 33 mm | 0 mm | Altra EGO PRO | Carbon | 2024 |
| Altra Escalante 4 | Daily trainer | 241 g | 24 / 24 mm | 0 mm | Altra EGO | None | 2024 |
| Altra Escalante 5 | Daily trainer | 255 g | 24 / 24 mm | 0 mm | Altra EGO | None | 2025 |
| Altra Experience Flow 3 | Daily trainer | 255 g | 32 / 28 mm | 4 mm | Altra EGO P35 | None | 2026 |
| Altra Torin 7 | Daily trainer | 269 g | 30 / 30 mm | 0 mm | Altra EGO MAX | None | 2024 |
| Altra Torin 9 | Daily trainer | 269 g | 28 / 28 mm | 0 mm | P35X | None | 2026 |
| Altra Mont Blanc Carbon | Trail | 286 g | 30 / 30 mm | 0 mm | Altra EGO PRO | Carbon | 2024 |
| Altra Torin ST | Stability | 295 g | 30 / 30 mm | 0 mm | Altra EGO MAX | None | 2025 |
| Altra Lone Peak 8 | Trail | 309 g | 25 / 25 mm | 0 mm | Altra EGO | None | 2024 |
| Altra Olympus 6 | Trail | 323 g | 33 / 33 mm | 0 mm | Altra EGO MAX | None | 2024 |
Salomon (9)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Salomon S/Lab Phantasm 2 XC | Spikes | 180 g | 20 / 14 mm | 6 mm | Energy Foam | None | 2024 |
| Salomon Phantasm 2 CF | Race | 215 g | 39 / 33 mm | 6 mm | Energy Foam | Carbon | 2024 |
| Salomon S/Lab Pulsar 3 | Trail | 215 g | 21 / 15 mm | 6 mm | Energy Foam | None | 2024 |
| Salomon S/Lab Genesis | Trail | 235 g | 25 / 19 mm | 6 mm | Energy Foam | None | 2024 |
| Salomon Aero Blaze 2 | Daily trainer | 265 g | 34 / 26 mm | 8 mm | Energy Surge | None | 2024 |
| Salomon Genesis | Trail | 280 g | 33 / 27 mm | 6 mm | EnergyCell | None | 2024 |
| Salomon Aero Glide 2 | Max cushion | 280 g | 38 / 30 mm | 8 mm | Energy Foam | None | 2024 |
| Salomon Thundercross | Trail | 295 g | 33 / 27 mm | 6 mm | EnergyFoam | None | 2024 |
| Salomon Speedcross 6 | Trail | 310 g | 30 / 20 mm | 10 mm | EnergyCell+ | None | 2023 |
Under Armour (6)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Under Armour Kick Distance 3 | Spikes | 150 g | 22 / 14 mm | 8 mm | Pebax | Carbon | 2023 |
| Under Armour Velociti Elite 2 | Race | 198 g | 40 / 32 mm | 8 mm | Supercritical | Carbon | 2024 |
| Under Armour Velociti SPD | Daily trainer | 212 g | 32 / 24 mm | 8 mm | HOVR+ (beaded HTPU) | None | 2025 |
| Under Armour Velociti Elite 3 | Race | 221 g | 37.5 / 35.5 mm | 2 mm | HOVR+ | Carbon | 2025 |
| Under Armour Flow Velociti 3 | Daily trainer | 235 g | 34 / 26 mm | 8 mm | UA Flow | None | 2024 |
| Under Armour Infinite Elite | Daily trainer | 289 g | 36 / 28 mm | 8 mm | Supercritical | None | 2024 |
Topo Athletic (3)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Topo Athletic Cyclone 2 | Daily trainer | 218 g | 28 / 23 mm | 5 mm | Pebax ZipFoam | None | 2024 |
| Topo Athletic Specter 2 | Super trainer | 255 g | 33 / 28 mm | 5 mm | Pebax ZipFoam | None | 2024 |
| Topo Athletic Ultraventure 4 | Trail | 295 g | 35 / 30 mm | 5 mm | ZipFoam | None | 2024 |
Skechers (3)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Skechers GoRun Speed Elite Hyper | Race | 201 g | 32 / 28 mm | 4 mm | Hyper Arc (PEBA) | Carbon | 2023 |
| Skechers GoRun Razor Excess 2 | Super trainer | 244 g | 34 / 30 mm | 4 mm | Hyper Burst | None | 2023 |
| Skechers GoRun MaxRoad 6 | Max cushion | 258 g | 34 / 28 mm | 6 mm | Hyper Burst | None | 2023 |
Kiprun (3)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Kiprun KD900X LD | Race | 215 g | 40 / 32 mm | 8 mm | VFOAM Pro | Carbon | 2024 |
| Kiprun KD900 | Super trainer | 225 g | 36 / 30 mm | 6 mm | VFOAM Plus | None | 2024 |
| Kiprun KS900 2 | Max cushion | 285 g | 38 / 30 mm | 8 mm | VFOAM | None | 2024 |
361° (3)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| 361° Flame 2 | Race | 200 g | 39 / 31 mm | 8 mm | QU!KFOAM Future | Carbon | 2024 |
| 361° Furious Future | Race | 205 g | 39 / 31 mm | 8 mm | QU!KFOAM | Carbon | 2024 |
| 361° Spire 5 | Max cushion | 295 g | 39 / 30 mm | 9 mm | QU!KFOAM | None | 2023 |
La Sportiva (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| La Sportiva Prodigio | Trail | 284 g | 33 / 27 mm | 6 mm | XFlow Speed | None | 2024 |
| La Sportiva Bushido III | Trail | 310 g | 25 / 19 mm | 6 mm | EVA / TPU | None | 2024 |
NNormal (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| NNormal Kjerag | Trail | 200 g | 23.5 / 17.5 mm | 6 mm | EExpure | None | 2023 |
| NNormal Tomir 2.0 | Trail | 265 g | 31.5 / 25.5 mm | 6 mm | EExpure | None | 2024 |
Tracksmith (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Tracksmith Eliot Racer | Race | 215 g | 39 / 31 mm | 8 mm | PEBA | Carbon | 2023 |
| Tracksmith Eliot Runner | Daily trainer | 269 g | 35 / 27 mm | 8 mm | PEBA blend | None | 2022 |
OOFOS (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| OOFOS OOriginal | Recovery | 180 g | 30 / 22 mm | 8 mm | OOfoam | None | 2024 |
| OOFOS OOmg Sport | Recovery | 210 g | 31 / 24 mm | 7 mm | OOfoam | None | 2024 |
Li-Ning (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Li-Ning Feidian 4.0 Ultra | Race | 190 g | 39 / 31 mm | 8 mm | Beng Si Boom (PEBA) | Carbon | 2024 |
| Li-Ning Feidian Discipline | Super trainer | 235 g | 38 / 30 mm | 8 mm | Boom | None | 2024 |
Anta (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Anta C10 Pro | Race | 185 g | 39 / 31 mm | 8 mm | Nitrogen PEBA | Carbon | 2024 |
| Anta C202 GT | Race | 190 g | 38 / 30 mm | 8 mm | Nitrogen PEBA | Carbon | 2024 |
Xtep (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Xtep 160X 5.0 Pro | Race | 190 g | 40 / 32 mm | 8 mm | PEBA | Carbon | 2024 |
| Xtep 260X | Super trainer | 235 g | 38 / 30 mm | 8 mm | PEBA | Nylon | 2024 |
Craft (2)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Craft Pro Endur Distance | Daily trainer | 255 g | 32 / 24 mm | 8 mm | Cr Foam | None | 2023 |
| Craft CTM Ultra Carbon 2 | Max cushion | 264 g | 40 / 30 mm | 10 mm | PX Pro (PEBA) | Carbon | 2023 |
Scott (1)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Scott Kinabalu 3 | Trail | 295 g | 31 / 23 mm | 8 mm | Kinetic Light | None | 2024 |
Diadora (1)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Diadora Gara Carbon | Race | 200 g | 39 / 31 mm | 8 mm | Anima N2 (PEBA) | Carbon | 2024 |
Reebok (1)
| Shoe | Category | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|---|
| Reebok Floatride Energy 5 | Daily trainer | 258 g | 29 / 19 mm | 10 mm | Floatride Energy | None | 2023 |
Compare by category
- Carbon plate racing shoes
- Super trainers
- Daily trainers
- Max cushion shoes
- Stability shoes
- Trail shoes
The larger brands
- Hoka — 31 models
- Asics — 30 models
- Nike — 27 models
- Saucony — 24 models
- Brooks — 23 models
- Adidas — 22 models
- On — 22 models
- New Balance — 21 models
- Puma — 15 models
Or stack any two to four shoes head to head in the ATHLO+ Shoe Lab.
Where these numbers come from
Manufacturer-published specifications compiled in the ATHLO+ Shoe Lab, powered by iRUN Singapore. These are specs, not our own test results, and nothing here is ranked or recommended. Figures are quoted at the maker's sample size and vary with yours.
The Shoe Lab is built with iRUN Singapore, whose specialists fit runners day in, day out. The specs here are compiled with them — and the shoes are in their stores if you want to put a pair on before you decide.
Find a storeKeep
comparing.
Every brand and category in the ATHLO+ Shoe Lab, on the same axes.

