Asics Running Shoes Compared
30 Asics models in the ATHLO+ Shoe Lab, grouped by category and compared on the figures Asics publishes.
The point of a table like this is the thing a brand's own site will not show you: its whole line side by side, on the same axes. These 30 span 150 g to 309 g across 8 categories, 7 of them carrying a plate, and 19 distinct midsole compounds — FF Blast+ Eco, FF Blast Max, FlyteFoam, FF Turbo+ / Leap and others.
- Lightest150 gAsics Cosmoracer LD 2
- Median255 gacross 30 shoes with a published weight
- Heaviest309 gAsics Gel-Kayano 31
- 140–160 g1
- 160–180 g0
- 180–200 g5
- 200–220 g2
- 220–240 g2
- 240–260 g6
- 260–280 g6
- 280–300 g3
- 300–320 g5
30 of 30 have a published weight. Lightest 150 g, heaviest 309 g.
Jump to: Stability (8) · Super trainer (6) · Daily trainer (5) · Max cushion (3) · Race (3) · Flats (2) · Trail (2) · Spikes (1)
Stability (8)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics GT-2000 15 | 252 g | 38 / 30 mm | 8 mm | FF Blast Max | None | 2026 |
| Asics GT-1000 14 | 265 g | 34.5 / 26.5 mm | 8 mm | FlyteFoam Blast / PureGel | None | 2025 |
| Asics GT-2000 13 | 272 g | 36 / 28 mm | 8 mm | FF Blast+ / 3D Guidance | None | 2025 |
| Asics GT-2000 14 | 273 g | 36.5 / 28.5 mm | 8 mm | FF Blast Max | None | 2025 |
| Asics Gel-Kayano 32 | 298 g | 40 / 32 mm | 8 mm | FF Blast Plus Eco | None | 2025 |
| Asics Gel-Kayano 33 | 298 g | 39 / 31 mm | 8 mm | FF Blast Max / FF Blast Plus | None | 2026 |
| Asics GT-4000 4 | 307 g | 39 / 31 mm | 8 mm | FF Blast / PureGel | None | 2025 |
| Asics Gel-Kayano 31 | 309 g | 40 / 30 mm | 10 mm | FF Blast+ / 4D Guidance | None | 2024 |
Super trainer (6)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Magic Speed 5 | 193 g | 37 / 30 mm | 7 mm | FF LEAP / FF Blast Plus | Carbon | 2026 |
| Asics Magic Speed 4 | 218 g | 36 / 29 mm | 7 mm | FF Blast+ / Turbo | Carbon | 2024 |
| Asics Megablast | 224 g | 45 / 37 mm | 8 mm | FF Turbo² (A-TPU) | None | 2025 |
| Asics Superblast 3 | 239 g | 46.5 / 38.5 mm | 8 mm | FF Leap + Blast+ | None | 2026 |
| Asics Superblast 2 | 249 g | 45 / 37 mm | 8 mm | FF Turbo+ / Blast+ | None | 2024 |
| Asics Sonicblast | 261 g | 46 / 38 mm | 8 mm | FF Turbo Plus | Nylon | 2025 |
Daily trainer (5)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Novablast 4 | 247 g | 41.5 / 33.5 mm | 8 mm | FF Blast+ Eco | None | 2024 |
| Asics Novablast 6 | 253 g | 41.5 / 33.5 mm | 8 mm | FF Blast Max | None | 2026 |
| Asics Novablast 5 | 255 g | 41.5 / 33.5 mm | 8 mm | FF Blast Max | None | 2025 |
| Asics Gel-Cumulus 26 | 269 g | 38 / 30 mm | 8 mm | FF Blast+ Eco | None | 2024 |
| Asics Gel-Cumulus 27 | 269 g | 39 / 31 mm | 8 mm | FF Blast Max | None | 2025 |
Max cushion (3)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Gel-Nimbus 28 | 280 g | 43.5 / 35.5 mm | 8 mm | FF Blast Max | None | 2026 |
| Asics Gel-Nimbus 27 | 300 g | 42.5 / 34.5 mm | 8 mm | FF Blast Max | None | 2025 |
| Asics Gel-Nimbus 26 | 301 g | 41.5 / 33.5 mm | 8 mm | FF Blast+ Eco | None | 2024 |
Race (3)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Metaspeed Sky Tokyo | 184 g | 39.5 / 34.5 mm | 5 mm | FF Turbo+ / Leap | Carbon | 2025 |
| Asics Metaspeed Sky Paris | 186 g | 39.5 / 34 mm | 5 mm | FF Turbo+ | Carbon | 2024 |
| Asics Metaspeed Edge Tokyo | 188 g | 39 / 31 mm | 8 mm | FF Turbo+ / Leap | Carbon | 2025 |
Flats (2)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Hyper Speed 3 | 195 g | 30 / 25 mm | 5 mm | FlyteFoam | None | 2024 |
| Asics Tarther RP 2 | 205 g | 25 / 19 mm | 6 mm | FlyteFoam | None | 2023 |
Trail (2)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Fuji Lite 5 | 255 g | 25 / 20 mm | 5 mm | FF Blast | None | 2024 |
| Asics Gel-Trabuco 12 | 300 g | 38 / 30 mm | 8 mm | FF Blast+ | None | 2024 |
Spikes (1)
| Shoe | Weight | Stack (heel/fore) | Drop | Foam | Plate | Year |
|---|---|---|---|---|---|---|
| Asics Cosmoracer LD 2 | 150 g | 22 / 14 mm | 8 mm | FlyteFoam | Carbon | 2023 |
Compare by category
- Carbon plate racing shoes
- Super trainers
- Daily trainers
- Max cushion shoes
- Stability shoes
- Trail shoes
Other brands in the Shoe Lab
- Hoka — 31 models
- Nike — 27 models
- Saucony — 24 models
- Brooks — 23 models
- Adidas — 22 models
- On — 22 models
- New Balance — 21 models
- Puma — 15 models
- Every other brand — Mizuno, Altra, Salomon, Topo Athletic and more
Or stack any two to four shoes head to head in the ATHLO+ Shoe Lab.
Where these numbers come from
Manufacturer-published specifications compiled in the ATHLO+ Shoe Lab, powered by iRUN Singapore. These are specs, not our own test results, and nothing here is ranked or recommended. Figures are quoted at the maker's sample size and vary with yours.
The Shoe Lab is built with iRUN Singapore, whose specialists fit runners day in, day out. The specs here are compiled with them — and the shoes are in their stores if you want to put a pair on before you decide.
Find a storeKeep
comparing.
Every brand and category in the ATHLO+ Shoe Lab, on the same axes.

